Services
Saluki Express
Routes
Saluki Express
Routes
Current routes are for the Fall 2010 semester only.
(Click buttons to expand information)
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 25 | Kohl's | 52 |
| Saluki Plaza | 26 | Wal-Mart | 55 |
| Illinois @ Freeman | 27 | University 8 Theatres | 56 |
| Amtrak Station | 28 | Shoe Carnival | 57 |
| Illinois @ Monroe | 29 | Best Buy/Dick's Sporting Goods | 58 |
| American Baptist Student House | 30 | Hobby Lobby | 00 |
| Larry's House of Cakes | 36 | North of Walgreens | 01 |
| Old West Main @ Glenview | 37 | Saluki Apartments | 02 |
| Old West Main Apartments | 37 | Boomer Hall (Lot 35) | 04 |
| SIU Credit Union West | 38 | Logan @ Park | 04 |
| Schnucks | 39 | Southern Hills (Lot 27) | 06 |
| Walnut @ Poplar | 40 | Wall @ Pleasant Hill Road | 07 |
| Walnut @ Marion | 42 | Huck's @ Route 51 | 09 |
| Wendy's | 43 | Evergreen Terrace @ Entrance | 12 |
| Walnut @ Lewis Lane | 44 | Evergreen Terrace @ Exit | 12 |
| University Mall Main Entrance | 48 | SIU Press/Library | 14 |
| University Mall @ Arcade | 49 | Scott Hall | 15 |
| ShowPlace 8 Theatres | 50 | Fulkerson Hall | 16 |
| Carbondale High School | 51 | Thompson Point @ Lincoln | 17 |
| SIU Credit Union East | 52 | Engineering Crosswalk | 18 |
| Kroger |
52 | Student Center (A) | 19 |
(A) - Indicates Arrival | (D) - Indicates Departure
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 25 | Best Buy / Dick's Sporting Goods | 52 |
| Saluki Plaza | 28 | Hobby Lobby | 54 |
| Illinois @ Freeman | 29 | North of Walgreens | 55 |
| Amtrak Station | 30 | Saluki Apartments | 56 |
| Walnut @ Monroe | 34 | Logan @ Park | 59 |
| Wendy's | 35 | Boomer Hall (Lot 35) | 59 |
| Walnut @ Lewis Lane | 36 | Southern Hills (Lot 25) | 02 |
| University Mall @ Main Entrance (A) | 38 | Southern Hills (Lot 26) | 03 |
| University Mall @ Main Entrance (D) | 40 | Southern Hills (Lot 27) | 05 |
| University Mall @ Arcade | 41 | Wall @ Pleasant Hill Road | 06 |
| ShowPlace 8 Theatres | 42 | Huck's @ Route 51 | 08 |
| Carbondale High School | 43 | Evergreen Terrace @ Entrance | 11 |
| SIU Credit Union East | 44 | Evergreen Terrace @ Exit | 11 |
| Kroger | 44 | SIU Press/Library | 13 |
| Kohl's | 44 | Scott Hall | 14 |
| Buffalo Wind Wings |
45 | Barber Hall | 15 |
| Wal-Mart (A) | 46 | Thompson Point @ Douglas | 16 |
| Wal-Mart (D) | 49 | Thompson Point @ Lincoln | 16 |
| University 8 Theatres | 50 | Engineering Crosswalk | 17 |
| Shoe Carnival | 51 | Student Center (A) | 18 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Route 6 Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Evergreen Terrace (Entrance) | 00 | Evergreen Terrace (Entrance) | 30 |
| Evergreen Terrace (Exit) | 01 | Evergreen Terrace (Exit) | 31 |
| Huck's @ Route 51 | 03 | Huck's @ Route 51 | 33 |
| Lincoln Village | 03 | Lincoln Village | 33 |
| The Reserve |
04 | The Reserve |
34 |
| Town & Country MHP | 07 | Town & Country MHP | 37 |
| Roxanne MHP | 08 | Roxanne MHP | 38 |
| Arnold's Market | 09 | Arnold's Market | 39 |
| Dunn-Richmond | 12 | Dunn-Richmond | 42 |
| Student Center (A) | 16 | Student Center (A) | 46 |
| Student Center (D) | 21 | Student Center (D) | 51 |
| Engineering Crosswalk | 22 | Engineering Crosswalk | 52 |
| Thompson Point @ Lincoln | 23 | Thompson Point @ Lincoln | 53 |
| Communications Building | 24 | Communications Building | 54 |
| Oak @ Douglas | 26 | Oak @ Douglas | 56 |
| Law School | 26 | Law School | 56 |
| Kesner Hall | 27 | Kesner Hall | 57 |
| SIU Press | 28 | SIU Press | 58 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Route 8 Map
(A) - Indicates Arrival | (D) - Indicates Departure
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| The Reserve |
30 | The Reserve |
00 |
| Mae Smith | 34 | Mae Smith | 34 |
| Park @ Wall | 35 | Park @ Wall | 05 |
| Park Street Apartments | 36 | Park Street Apartments | 06 |
| The Pointe | 37 | The Pointe | 07 |
| Wedgewood MHP | 37 | Wedgewood MHP | 07 |
| Georgetown Apartments | 38 | Georgetown Apartments | 08 |
| Lewis Park |
39 | Lewis Park |
09 |
| Mill @ Graham | 40 | Mill @ Graham | 10 |
| Mill @ Lincoln | 41 | Mill @ Lincoln | 11 |
| Illinois @ Freeman | 42 | Illinois @ Freeman | 12 |
| Illinois @ College | 42 | Illinois @ College | 12 |
| Amtrak Station | 46 | Amtrak Station | 16 |
| Illinois @ Monroe | 47 | Illinois @ Monroe | 17 |
| Tres Hombres | 48 | Tres Hombres | 18 |
| Poplar @ Walnut | 51 | Poplar @ Walnut | 21 |
| Poplar @ Cherry | 51 | Poplar @ Cherry | 21 |
| Poplar @ College | 52 | Poplar @ College | 22 |
| Poplar @ Mill | 52 | Poplar @ Mill | 22 |
| Lincoln Village |
56 | Lincoln Village |
26 |
View Route 9 Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 27 | Mill @ Graham | 15 |
| Recreation Center | 30 | Mill @ Lincoln | 16 |
| Fire Station @ Wall @ College | 31 | Lincoln @ Normal | 18 |
| John A. Logan College | 44 | Lincoln Crosswalk (Past Poplar) | 18 |
| C.A.S.A. @ Carterville (A) |
50 | Northwest Annex @ Wham | 19 |
| C.A.S.A. @ Carterville (D) |
54 | Communications Building | 20 |
| John A Logan College (A) | 00 | Thompson Point @ Lincoln | 20 |
| John A Logan College (D) | 02 | Engineering Crosswalk | 21 |
| North of Walgreens | 12 | Student Center (A) | 22 |
| Saluki Apartments | 14 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Route 10 Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Oak @ Poplar | 27 | Amtrak Station | 57 |
| Poplar @ Sycamore | 28 | Walnut @ Marion | 59 |
| Bridge @ Willow | 29 | Wendy's | 00 |
| Willow @ Oakland | 30 | Walnut @ Lewis Lane | 01 |
| Armory | 31 | University Mall @ Main Entrance | 04 |
| Sycamore @ Billy Bryan | 32 | University Mall @ Arcade | 05 |
| Denny's | 33 | ShowPlace 8 Theatres | 05 |
| Larry's House of Cakes |
36 | Carbondale High School | 06 |
| Old West Main @ Glenview | 37 | SIU Credit Union East | 07 |
| Old West Main Apartments | 37 | Kroger | 07 |
| SIU Credit Union West | 38 | Kohl's | 07 |
| Schnucks | 40 | Wal-Mart (A)-(D) | 09-10 |
| Poplar @ Elm | 41 | University 8 Theatres | 11 |
| Poplar @ Cherry | 41 | Shoe Carnival | 12 |
| Poplar @ College | 42 | Best Buy / Dick's Sporting Goods | 13 |
| Poplar @ Mill | 42 | Hobby Lobby | 15 |
| Lincoln Crosswalk (Past Poplar) | 42 | Wall @ Jackson | 17 |
| Northwest Annex @ Wham | 43 | Attucks Park | 18 |
| Communications Building | 44 | Willow @ Wall | 19 |
| Thompson Point @ Lincoln | 45 | Eurma Hayes (A)-(D) | 20-22 |
| Engineering Crosswalk | 46 | Marion @ Birch | 23 |
| Student Center (A)-(D) |
47-52 | Marion @ Oak | 24 |
| Saluki Plaza | 55 | Tres Hombres | 25 |
| Illinois @ Freeman | 56 | Oak @ University | 26 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Route 11 Map
(A) - Indicates Arrival | (D) - Indicates Departure
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 30 | Wal-Mart | 00 |
| Lincoln Village | 33 | University 8 Theatres | 02 |
| The Reserve |
34 | Shoe Carnival | 02 |
| Town and Country MPH |
36 | Best Buy / Dick's Sporting Goods | 03 |
| Roxanne MHP | 37 | Hobby Lobby | 04 |
| Arnold's Market | 38 | Bank of Carbondale | 07 |
| Southern Hills @ Lot 25 | 43 | American Baptist Student House | 08 |
| Southern Hills @ Lot 26 | 44 | Larry's House of Cakes |
12 |
| Southern Hills @ Lot 27 | 45 | Old West Main @ Glenview | 13 |
| The Quads | 46 | Old West Main Apartments | 13 |
| Park & Wall | 47 | SIU Credit Union West | 14 |
| Park Street Apartments | 48 | Schnucks | 15 |
| The Pointe | 48 | Poplar @ Elm | 16 |
| Wedgewood Apartments |
49 | Poplar @ Cherry | 17 |
| The Fields Apartments | 50 | Poplar @ College | 18 |
| Dogwood | 51 | Poplar @ Mill | 19 |
| University Mall @ Main Entrance | 53 | Lincoln Crosswalk (Past Poplar) | 20 |
| University Mall @ Arcade | 54 | Northwest Annex @ Wham | 21 |
| ShowPlace 8 Theatres | 55 | Communications Building | 21 |
| Carbondale High School | 56 | Thompson Point @ Lincoln | 22 |
| SIU Credit Union East | 57 | Engineering Crosswalk | 23 |
| Kroger | 57 | Student Center (A) | 24 |
| Kohl's | 58 |
View Route 52 Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Mae Smith | 02 | The Fields Apartments | 23 |
| Logan @ Park | 03 | Dogwood | 24 |
| Boomer Hall @ Lot 35 | 04 | Laundromat | 25 |
| Southern Hills @ Lot 25 | 05 | Carbondale High School | 27 |
| Southern Hills @ Lot 26 | 06 | Giant City @ Meadowbrook | 30 |
| Southern Hills @ Lot 27 | 07 | Brookside Manor | 31 |
| The Quads | 08 | Aspen Court | 32 |
| Park @ Wall | 09 | Lewis School | 33 |
| Park Street Apartments | 10 | Lewis Park | 33 |
| The Pointe | 10 | College @ Wall | 34 |
| Wedgewood Apartments |
11 | College @ Logan | 35 |
| Fire Station @ Park | 12 | College @ Marion | 36 |
| Waldron Circle | 13 | Washington @ College | 37 |
| Bush MHP / Warren Road | 14 | Mill @ Lincoln | 38 |
| Pleasant Valley MHP | 15 | Mill @ Wall | 39 |
| Pleasant Hill MHP | 16 | Recreation Center | 41 |
| Bush MHP / Pleasant Hill Road | 17 | Lincoln @ Normal | 44 |
| Oak Hills MHP | 18 | Lincoln Crosswalk (Past Poplar) | 45 |
| The Quads | 19 | Northwest Annex @ Wham | 46 |
| Park @ Wall | 20 | Communications Building | 47 |
| Park Street Apartments | 21 | Thompson Point @ Lincoln | 48 |
| The Pointe | 21 | Engineering Crosswalk | 49 |
| Wedgewood Apartments |
22 | Student Center (A) - (D) |
50-59 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Grand Avenue Shuttle Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center @ East Side | 00 | Aspen Court | 28 |
| Recreation Center | 02 | Lewis School | 29 |
| Grand Avenue Mall | 04 | Lewis Park | 30 |
| Grand @ Lewis | 05 | Recreation Center | 31 |
| Aspen Court | 06 | Student Center @ West Side | 34 |
| Brookside Manor | 07 | C.A.S.A. / Lingle Hall | 35 |
| Aspen Court | 08 | Student Center @ East Side | 40 |
| Lewis School | 09 | Recreation Center | 42 |
| Lewis Park | 10 | Grand Avenue Mall | 44 |
| Recreation Center | 11 | Grand @ Lewis | 45 |
| Student Center @ West Side | 14 | Aspen Court | 46 |
| C.A.S.A. / Lingle Hall | 15 | Brookside Manor | 47 |
| Student Center @ East Side | 20 | Aspen Court | 48 |
| Recreation Center | 22 | Lewis School | 49 |
| Grand Avenue Mall | 24 | Lewis Park | 50 |
| Grand @ Lewis | 25 | Recreation Center | 51 |
| Aspen Court | 26 | Student Center @West Side | 54 |
| Brookside Manor | 27 | C.A.S.A. / Lingle Hall | 55 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Shuttle East Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Arena | 00 | Lincoln @ Normal |
31 |
| C.A.S.A. / Lingle Hall | 01 | Northwest Annex @ Wham |
32 |
| Student Center | 03 | Communications Building | 33 |
| Mae Smith |
07 | Thompson Point @ Lincoln | 34 |
| Student Health Center | 09 | Engineering Crosswalk | 35 |
| Mill @ Lincoln | 10 | C.A.S.A. / Lingle Hall | 36 |
| Lincoln @ Normal |
11 | Arena | 40 |
| Northwest Annex @ Wham |
12 | C.A.S.A. / Lingle Hall | 41 |
| Communications Building | 13 | Student Center | 43 |
| Thompson Point @ Lincoln | 14 | Mae Smith | 47 |
| Engineering Crosswalk | 15 | Student Health Center | 49 |
| C.A.S.A. / Lingle Hall | 16 | Mill @ Lincoln | 50 |
| Arena | 20 | Lincoln @ Normal | 51 |
| C.A.S.A. / Lingle Hall | 21 | Northwest Annex @ Wham | 52 |
| Student Center | 23 | Communications Building | 53 |
| Mae Smith | 27 | Thompson Point @ Lincoln | 54 |
| Student Health Center | 29 | Engineering Crosswalk | 55 |
| Mill @ Lincoln | 30 | C.A.S.A. / Lingle Hall | 56 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Shuttle West Map
(A) - Indicates Arrival | (D) - Indicates Departure
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center | 00 | Communications Building | 27 |
| Engineering Crosswalk | 01 | Northwest Annex @ Wham | 27 |
| Thompson Point @ Lincoln | 02 | Poplar @ Mill | 28 |
| Thompson Point @ Douglas | 03 | Poplar @ College | 29 |
| Law School | 04 | College Street Apartments | 30 |
| Kesnar Hall | 04 | Woody Hall | 32 |
| Scott Hall | 05 | Morris Library | 33 |
| Fulkerson Hall | 05 | Mill @ Normal | 35 |
| Thompson Point @ Douglas | 06 | Student Center | 40 |
| Communications Building | 07 | Engineering Crosswalk | 41 |
| Northwest Annex | 07 | Thompson Point @ Lincoln | 42 |
| Poplar @ Mill | 08 | Thompson Point @ Douglas | 43 |
| Poplar @ College | 09 | Law School | 44 |
| College Street Apartments | 10 | Kesnar Hall | 44 |
| Woody Hall | 12 | Scott Hall | 45 |
| Morris Library | 13 | Fulkerson Hall | 45 |
| Mill @ Normal | 15 | Thompson Point @ Douglas | 46 |
| Student Center | 20 | Communications Building | 47 |
| Engineering Crosswalk | 21 | Northwest Annex @ Wham | 47 |
| Thompson Point @ Lincoln | 22 | Poplar @ Mill | 48 |
| Thompson Point @ Douglas | 23 | Poplar @ College | 49 |
| Law School | 24 | College Street Apartments | 50 |
| Kesnar Hall | 24 | Woody Hall | 52 |
| Scott Hall | 25 | Morris Library | 53 |
| Fulkerson Hall | 25 | Mill @ Normal | 55 |
| Thompson Point @ Douglas | 26 |
