Services
Saluki Express
Routes
Saluki Express
Routes
Current routes are for the Spring 2012 semester only.
(Click buttons to expand information)
Spring 2012 Routes
Monday - Friday | 10:25 am - 9:19 pm
Saturday | 12:25 pm - 9:19 pm
Sunday | 12:25 pm - 6:19pm
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 25 | Kohl's | 52 |
| Saluki Plaza | 26 | Wal-Mart | 55 |
| Illinois @ Freeman | 27 | AMC University Place 8 Theatres | 56 |
| Amtrak Station | 28 | Shoe Carnival | 57 |
| Illinois @ Monroe | 29 | Best Buy/Dick's Sporting Goods | 58 |
| American Baptist Student House | 30 | Hobby Lobby/Big Lots | 00 |
| Larry's House of Cakes | 36 | North of Walgreen's | 01 |
| Old West Main @ Glenview | 37 | Saluki Apartments | 02 |
| Old West Main Apartments | 37 | Boomer Hall (Lot 35) | 04 |
| SIU Credit Union West | 38 | Logan @ Park | 04 |
| Schnucks | 39 | Southern Hills (Lot 27) | 06 |
| Walnut @ Poplar | 40 | Wall @ Pleasant Hill Road | 07 |
| Walnut @ Marion | 42 | Huck's @ Route 51 | 09 |
| Wendy's | 43 | Evergreen Terrace @ Entrance | 12 |
| Walnut @ Lewis Lane | 44 | Evergreen Terrace @ Exit | 12 |
| University Mall Main Entrance | 48 | SIU Press/Library | 14 |
| University Mall @ Arcade | 49 | Scott Hall | 15 |
| ShowPlace 8 Theatres | 50 | Fulkerson Hall | 16 |
| Carbondale High School | 51 | Thompson Point @ Lincoln | 17 |
| SIU Credit Union East | 52 | Engineering Crosswalk | 18 |
| Kroger | 52 | Student Center (A) | 19 |
(A) - Indicates Arrival | (D) - Indicates Departure
Monday - Thursday | 7:36 am - 10:36 pm
Friday | 7:36 am - 11:36 pm
Saturday | 9:36 am - 11:36 pm
Sunday | 11:36 am - 5:36 pm
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 36 | Eurma Hayes | 04 |
| Mae Smith | 39 | Washington @ Jackson | 06 |
| Park @ Wall | 40 | Oak @ Univeristy | 07 |
| The Pointe | 41 | Oak @ Poplar | 08 |
| The Fields | 43 | Jackson @ Poplar | 09 |
| Walnut @ Lewis Lane | 44 | Glenview @ Murdale | 13 |
| University Mall Main Entrance | 46 | Old West Main @ Glenview | 13 |
| AMC Showplace 8 Theaters | 48 | Old West Main Apartments | 14 |
| Walmart (A) | 51 | SIU Credit Union West | 14 |
| Walmart (D) | 54 | Schnucks (A) | 16 |
| AMC University Place 8 Theaters | 55 | Schnucks (D) | 19 |
| Shoe Carnival | 56 | Amtrak | 24 |
| Best Buy/Dick’s Sporting Goods | 56 | Newman Center | 27 |
| Hobby Lobby/Big Lots | 00 | Student Center (West Side) | 30 |
| Wall @ Jackson | 02 | C.A.S.A./Lingle Hall | 31 |
| Attucks Park | 02 | Student Center (Arrives) | 32 |
| Willow @ Wall | 03 |
(A) - Indicates Arrival | (D) - Indicates Departure
Monday - Friday | 7:36am - 5:36pm
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 36 | SIU Credit Union West | 13 |
| Mae Smith | 38 | Schnucks | 15 |
| Fire Station @ Wall & College | 41 | Poplar @ Elm | 20 |
| Bank of Carbondale | 45 | Poplar @ Cherry | 20 |
| Royal Plaza Inn | 50 | Poplar @ College | 21 |
| SI Airport (A) | 56 | Poplar @ Mill | 22 |
| SI Airport (D) | 00 | Pulliam Hall | 23 |
| Tan Tara MHP | 05 | Lincoln Crosswalk (Past Poplar) | 24 |
| Firehouse Grill | 08 | Communication Building | 26 |
| Larry’s House of Cakes | 11 | Lincoln @ Thompson Point | 27 |
| Old West Main @ Glenview | 12 | Engineering Crosswalk | 28 |
| Old West Main Apartments | 13 | Student Center (A) | 29 |
(A) - Indicates Arrival | (D) - Indicates Departure
Friday - Saturday | 9:30 pm - 2:30 am
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| The Reserve | 30 | The Reserve | 00 |
| Mae Smith | 34 | Mae Smith | 34 |
| Park @ Wall | 35 | Park @ Wall | 05 |
| Park Street Apartments | 36 | Park Street Apartments | 06 |
| The Pointe | 37 | The Pointe | 07 |
| Wedgewood Apartments | 37 | Wedgewood Apartments | 07 |
| Georgetown Apartments | 38 | Georgetown Apartments | 08 |
| Lewis Park | 39 | Lewis Park | 09 |
| Mill @ Graham | 40 | Mill @ Graham | 10 |
| Mill @ Lincoln | 41 | Mill @ Lincoln | 11 |
| Illinois @ Freeman | 42 | Illinois @ Freeman | 12 |
| Illinois @ College | 42 | Illinois @ College | 12 |
| Amtrak | 46 | Amtrak | 16 |
| Illinois @ Monroe | 47 | Illinois @ Monroe | 17 |
| Tres Hombres | 48 | Tres Hombres | 18 |
| Poplar @ Walnut | 51 | Poplar @ Walnut | 21 |
| Poplar @ Cherry | 51 | Poplar @ Cherry | 21 |
| Poplar @ College | 52 | Poplar @ College | 22 |
| Poplar @ Mill | 52 | Poplar @ Mill | 22 |
| Lincoln Village | 56 | Lincoln Village | 26 |
(A) - Indicates Arrival | (D) - Indicates Departure
Monday - Friday | 7:23 am - 5:23 pm
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 23 | Carbondale High School | 36 |
| Engineering Crosswalk | 24 | John A. Logan College | 50 |
| Thompson Point @ Lincoln | 25 | C.A.S.A. Carterville | 59 |
| Communications Building | 26 | Whiffle boys | 13 |
| Northwest Annex @ Wham | 27 | North of Walgreens | 16 |
| Pulliman Hall | 28 | Recreation Center | 18 |
| Amtrak | 31 | Student Center (A) | 20 |
| Save-A-Lot | 32 | ||
| Walnut @ Lewis Lane | 34 | ||
| Laundromat | 35 |
(A) - Indicates Arrival | (D) - Indicates Departure
Monday - Thursday | 6:36 am - 10:36 pm
Friday | 6:36 am - 11:36 pm
Saturday | 10:36 am - 11:36 pm
Sunday | 11:36 am - 6:36 pm
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 36 | Wall @ Pleasant Hill Rd | 01 |
| Recreation Center | 38 | Southern Illinois Research Park | 02 |
| Grand @ Lewis | 40 | Westwood Apartments | 03 |
| Aspen Court | 41 | The Reserve | 04 |
| SIU Credit Union East | 44 | Town and Country MHP | 06 |
| Kroger | 45 | Roxanne MHP | 07 |
| Kohl's | 46 | Arnold's Market | 08 |
| Carbondale High School | 47 | Evergreen Terrace Entrance | 12 |
| Giant City Rd @ Meadowbrook | 48 | Evergreen Terrace Exit | 13 |
| Fire Station @ Park | 50 | SIU Press / Library | 15 |
| The Pointe | 51 | Scott Hall | 17 |
| Park @ Morningside | 51 | Fulkerson Hall | 17 |
| Boomer Hall | 54 | Thompson Point @ Douglas | 18 |
| Southern Hills Lot 25 | 58 | Thompson Point @ Lincoln | 19 |
| Southern Hills Lot 26 | 59 | C.A.S.A / Lingle Hall | 20 |
| Southern Hills Lot 27 | 00 | Student Center (A) | 21 |
(A) - Indicates Arrival | (D) - Indicates Departure
Monday - Friday | 7:00 am - 7:00 pm
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center @ East Side | 00 |
Carbondale Middle School |
28 |
| Recreation Center | 02 | Lewis School | 29 |
| Grand Avenue Mall | 04 | Lewis Park | 30 |
| Grand @ Lewis | 05 | Recreation Center | 31 |
| Aspen Court | 06 | Student Center @ West Side | 34 |
| Brookside Manor | 07 | C.A.S.A. / Lingle Hall | 35 |
|
Carbondale Middle School |
08 | Student Center @ East Side | 40 |
| Lewis School | 09 | Recreation Center | 42 |
| Lewis Park | 10 | Grand Avenue Mall | 44 |
| Recreation Center | 11 | Grand @ Lewis | 45 |
| Student Center @ West Side | 14 | Aspen Court | 46 |
| C.A.S.A. / Lingle Hall | 15 | Brookside Manor | 47 |
| Student Center @ East Side | 20 |
Carbondale Middle School |
48 |
| Recreation Center | 22 | Lewis School | 49 |
| Grand Avenue Mall | 24 | Lewis Park | 50 |
| Grand @ Lewis | 25 | Recreation Center | 51 |
| Aspen Court | 26 | Student Center @West Side | 54 |
| Brookside Manor | 27 | C.A.S.A. / Lingle Hall | 55 |
(A) - Indicates Arrival | (D) - Indicates Departure
Monday - Friday | 7:00 am - 7:00 pm
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Arena | 00 | Lincoln @ Normal | 29 |
| C.A.S.A. / Lingle Hall | 01 | Northwest Annex @ Wham | 30 |
| Student Center | 03 | Communications Building | 31 |
| Mae Smith | 07 | Thompson Point @ Lincoln | 32 |
| Student Health Center | 09 | Engineering Crosswalk | 33 |
| Mill @ Lincoln | 10 | C.A.S.A. / Lingle Hall | 34 |
| Lincoln @ Normal | 11 | Arena | 40 |
| Northwest Annex @ Wham | 12 | C.A.S.A. / Lingle Hall | 41 |
| Communications Building | 13 | Student Center | 43 |
| Thompson Point @ Lincoln | 14 | Mae Smith | 45 |
| Engineering Crosswalk | 15 | Student Health Center | 46 |
| C.A.S.A. / Lingle Hall | 16 | Mill @ Lincoln | 48 |
| Arena | 20 | Lincoln @ Normal | 49 |
| C.A.S.A. / Lingle Hall | 21 | Northwest Annex @ Wham | 50 |
| Student Center | 23 | Communications Building | 51 |
| Mae Smith | 25 | Thompson Point @ Lincoln | 52 |
| Student Health Center | 26 | Engineering Crosswalk | 53 |
| Mill @ Lincoln | 28 | C.A.S.A. / Lingle Hall | 54 |
(A) - Indicates Arrival | (D) - Indicates Departure
Monday - Friday | 7:00 am - 7:00 pm
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center | 00 | Communications Building | 27 |
| Engineering Crosswalk | 01 | Northwest Annex @ Wham | 27 |
| Thompson Point @ Lincoln | 02 | Poplar @ Mill | 28 |
| Thompson Point @ Douglas | 03 | Poplar @ College | 29 |
| Law School | 04 | College Street Apartments | 30 |
| Kesnar Hall | 04 | Woody Hall | 32 |
| Scott Hall | 05 | Morris Library | 33 |
| Fulkerson Hall | 05 | Mill @ Normal | 35 |
| Thompson Point @ Douglas | 06 | Student Center | 40 |
| Communications Building | 07 | Engineering Crosswalk | 41 |
| Northwest Annex @ Wham | 07 | Thompson Point @ Lincoln | 42 |
| Poplar @ Mill | 08 | Thompson Point @ Douglas | 43 |
| Poplar @ College | 09 | Law School | 44 |
| College Street Apartments | 10 | Kesnar Hall | 44 |
| Woody Hall | 12 | Scott Hall | 45 |
| Morris Library | 13 | Fulkerson Hall | 45 |
| Mill @ Normal | 15 | Thompson Point @ Douglas | 46 |
| Student Center | 20 | Communications Building | 47 |
| Engineering Crosswalk | 21 | Northwest Annex @ Wham | 47 |
| Thompson Point @ Lincoln | 22 | Poplar @ Mill | 48 |
| Thompson Point @ Douglas | 23 | Poplar @ College | 49 |
| Law School | 24 | College Street Apartments | 50 |
| Kesnar Hall | 24 | Woody Hall | 52 |
| Scott Hall | 25 | Morris Library | 53 |
| Fulkerson Hall | 25 | Mill @ Normal | 55 |
| Thompson Point @ Douglas | 26 |
(A) - Indicates Arrival | (D) - Indicates Departure

