Services
Saluki Express
Routes
Saluki Express
Routes
Current routes are for the Summer 2010 semester only.
(Click buttons to expand information)
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 25 | Kohl's | 52 |
| Saluki Plaza | 26 | Wal-Mart | 55 |
| Illinois @ Freeman | 27 | University 8 Theatres | 56 |
| Amtrak Station | 28 | Shoe Carnival | 57 |
| Illinois @ Monroe | 29 | Best Buy/Dick's Sporting Goods | 58 |
| American Baptist Student House | 30 | Hobby Lobby | 00 |
| Larry's House of Cakes | 36 | North of Walgreens | 01 |
| Old West Main @ Glenview | 37 | Saluki Apartments | 02 |
| Old West Main Apartments | 37 | Logan @ Park | 04 |
| SIU Credit Union West | 38 | Boomer Hall (Lot 35) | 04 |
| Schnucks | 39 | Southern Hills (Lot 27) | 06 |
| Walnut @ Poplar | 40 | Wall @ Pleasant Hill Road | 07 |
| Walnut @ Marion | 42 | Huck's @ Route 51 | 09 |
| Wendy's | 43 | Evergreen Terrace @ Entrance | 12 |
| Walnut @ Lewis Lane | 44 | Evergreen Terrace @ Exit | 12 |
| University Mall Main Entrance | 48 | SIU Press/Library | 14 |
| University Mall @ Arcade | 49 | Scott Hall | 15 |
| ShowPlace 8 Theatres | 50 | Fulkerson Hall | 16 |
| Carbondale High School | 51 | Thompson Point @ Lincoln | 17 |
| SIU Credit Union East | 52 | Engineering Crosswalk | 18 |
| Kroger |
52 | Student Center (A) | 19 |
(A) - Indicates Arrival | (D) - Indicates Departure
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 25 | Best Buy / Dick's Sporting Goods | 52 |
| Saluki Plaza | 28 | Hobby Lobby | 54 |
| Illinois @ Freeman | 29 | North of Walgreens | 55 |
| Amtrak Station | 30 | Saluki Apartments | 56 |
| Walnut @ Monroe | 34 | Logan @ Park | 59 |
| Wendy's | 35 | Boomer Hall (Lot 35) | 59 |
| Walnut @ Lewis Lane | 36 | Southern Hills (Lot 25) | 02 |
| University Mall @ Main Entrance (A) | 38 | Southern Hills (Lot 26) | 03 |
| University Mall @ Main Entrance (D) | 40 | Southern Hills (Lot 27) | 05 |
| University Mall @ Arcade | 41 | Wall @ Pleasant Hill Road | 06 |
| ShowPlace 8 Theatres | 42 | Huck's @ Route 51 | 08 |
| Carbondale High School | 43 | Evergreen Terrace @ Entrance | 11 |
| SIU Credit Union East | 44 | Evergreen Terrace @ Exit | 11 |
| Kroger | 44 | SIU Press/Library | 13 |
| Kohl's | 44 | Scott Hall | 14 |
| Buffalo Wind Wings |
45 | Barber Hall | 15 |
| Wal-Mart (A) | 46 | Thompson Point @ Douglas | 16 |
| Wal-Mart (D) | 49 | Thompson Point @ Lincoln | 16 |
| University 8 Theatres | 50 | Engineering Crosswalk | 17 |
| Shoe Carnival | 51 | Student Center (A) | 18 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Route 6 Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Evergreen Terrace (Entrance) | 00 | Evergreen Terrace (Entrance) | 30 |
| Evergreen Terrace (Exit) | 01 | Evergreen Terrace (Exit) | 31 |
| Huck's @ Route 51 | 03 | Huck's @ Route 51 | 33 |
| Lincoln Village | 03 | Lincoln Village | 33 |
| The Reserve |
04 | The Reserve |
34 |
| Town & Country MHP | 07 | Town & Country MHP | 37 |
| Roxanne MHP | 08 | Roxanne MHP | 38 |
| Arnold's Market | 09 | Arnold's Market | 39 |
| Dunn-Richmond | 12 | Dunn-Richmond | 42 |
| Student Center (A) | 16 | Student Center (A) | 46 |
| Student Center (D) | 21 | Student Center (D) | 51 |
| Engineering Crosswalk | 22 | Engineering Crosswalk | 52 |
| Thompson Point @ Lincoln | 23 | Thompson Point @ Lincoln | 53 |
| Communications Building | 24 | Communications Building | 54 |
| Oak @ Douglas | 26 | Oak @ Douglas | 56 |
| Law School | 26 | Law School | 56 |
| Kesner Hall | 27 | Kesner Hall | 57 |
| SIU Press | 28 | SIU Press | 58 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Route 9 Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Student Center (D) | 27 | Mill @ Graham | 15 |
| Recreation Center | 30 | Mill @ Lincoln | 16 |
| Fire Station @ Wall @ College | 31 | Lincoln @ Normal | 18 |
| John A. Logan College | 44 | Lincoln Crosswalk (Past Poplar) | 18 |
| C.A.S.A. @ Carterville (A) |
50 | Northwest Annex @ Wham | 19 |
| C.A.S.A. @ Carterville (D) |
50 | Communications Building | 20 |
| John A Logan College (A) | 00 | Thompson Point @ Lincoln | 20 |
| John A Logan College (D) | 02 | Engineering Crosswalk | 21 |
| North of Walgreens | 12 | Student Center (A) | 22 |
| Saluki Apartments | 14 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Route 43 Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Newman Center |
00 | Royal Plaza Inn |
29 |
| Washington @ Lot 100 |
01 | Doctor's Park |
33 |
| Mill @ Lincoln |
02 | Center for Medical Arts |
33 |
| Mill @ Wall |
03 | Old Route 13 @ Robinson |
34 |
| College @ Wall |
04 | Parrish School |
35 |
| College @ Logan |
04 | Carbondale Life Center |
37 |
| College @ Marion |
05 | Emerald @ Woodriver |
40 |
| Marion @ Elm |
05 | Larry's House of Cakes |
42 |
| East Gate Shopping Center |
06 | Old West Main @ Glenview |
43 |
| Wall @ Jackson |
07 | Old West Main Apartments |
43 |
| Attucks Park |
08 | SIU Credit Union West |
44 |
| Wall @ Willow |
08 | Schnucks |
46 |
| Eurma Hayes (A) |
11 | Poplar @ Elm |
48 |
| Eurma Hayes (D) |
14 | Polar @ Cherry |
48 |
| Marion @ Birch |
14 | Poplar @ College |
49 |
| Marion @ Oak |
15 | Poplar @ Mill |
49 |
| Oak @ Illinois |
16 | Lincoln Crosswalk (Past Poplar) | 50 |
| The Crossings MHP East | 18 | Northwest Annex @ Wham | 50 |
| The Crossings MHP West | 20 | Communications Building | 52 |
| Rigdon @ Bridge | 22 | Thompson Point @ Lincoln | 52 |
| Bridge @ Willow | 23 | Engineering Crosswalk | 52 |
| Bridge @ Sycamore | 24 | Student Center (A) | 53 |
| Poplar @ Oak | 24 | Student Center (D) |
58 |
| Poplar @ Jackson |
25 |
[span class=note](A) - Indicates Arrival | (D) - Indicates Departure[/span]
View Route 52 Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Mae Smith | 02 | The Fields Apartments | 23 |
| Logan @ Park | 03 | Dogwood | 24 |
| Boomer Hall @ Lot 35 | 04 | Laundromat | 25 |
| Southern Hills @ Lot 25 | 05 | Carbondale High School | 27 |
| Southern Hills @ Lot 26 | 06 | Giant City @ Meadowbrook | 30 |
| Southern Hills @ Lot 27 | 07 | Brookside Manor | 31 |
| The Quads | 08 | Aspen Court | 32 |
| Park @ Wall | 09 | Lewis School | 33 |
| Park Street Apartments | 10 | Lewis Park | 33 |
| The Pointe | 10 | College @ Wall | 34 |
| Wedgewood MHP | 11 | College @ Logan | 35 |
| Fire Station @ Park | 12 | College @ Marion | 36 |
| Waldron Circle | 13 | Washington @ College | 37 |
| Bush MHP / Warren Road | 14 | Mill @ Lincoln | 38 |
| Pleasant Valley MHP | 15 | Mill @ Wall | 39 |
| Pleasant Hill MHP | 16 | Recreation Center | 41 |
| Bush MHP / Pleasant Hill Road | 17 | Lincoln @ Normal | 44 |
| Oak Hills MHP | 18 | Lincoln Crosswalk (Past Poplar) | 45 |
| The Quads | 19 | Northwest Annex @ Wham | 46 |
| Park @ Wall | 20 | Communications Building | 47 |
| Park Street Apartments | 21 | Thompson Point @ Lincoln | 48 |
| The Pointe | 21 | Engineering Crosswalk | 49 |
| Wedgewood MHP | 22 | Student Center (A) - (D) |
50-59 |
(A) - Indicates Arrival | (D) - Indicates Departure
View Shuttle East Map
| Location | Minutes past Hour | Location | Minutes past Hour |
|---|---|---|---|
| Arena | 00 | Lincoln Crosswalk (Past Poplar) | 29 |
| C.A.S.A. / Lingle Hall | 01 | Northwest Annex | 30 |
| Student Center | 03 | Communications Building | 31 |
| Student Health Center |
05 | Thompson Point @ Lincoln | 32 |
| Mill @ Lincoln | 06 | Engineering Crosswalk | 33 |
| Pulliam Hall |
08 | C.A.S.A. / Lingle Hall | 34 |
| Lincoln Crosswalk (Past Poplar) | 09 | Arena | 40 |
| Northwest Annex | 10 | C.A.S.A. / Lingle Hall | 41 |
| Communications Building | 11 | Student Center | 43 |
| Thompson Point @ Lincoln | 12 | Student Health Center | 45 |
| Engineering Crosswalk | 13 | Mill @ Lincoln | 46 |
| C.A.S.A. / Lingle Hall | 14 | Pulliam Hall | 48 |
| Arena | 20 | Lincoln Crosswalk (Past Poplar) | 49 |
| C.A.S.A. / Lingle Hall | 21 | Northwest Annex | 50 |
| Student Center | 23 | Communications Building | 51 |
| Student Health Center | 25 | Thompson Point @ Lincoln | 52 |
| Mill @ Lincoln | 26 | Engineering Crosswalk | 53 |
| Pulliam Hall | 28 | C.A.S.A. / Lingle Hall | 54 |
(A) - Indicates Arrival | (D) - Indicates Departure
