Last Updated on Thursday, 19 January 2012 17:52

Don’t get pinned down with planning, have your party with us!
PARTY INCLUDES:
Bowling lane rental (2 hour limit), bowling shoes, plates, cups, napkins, and food (options below).
PARTY RATES:
| SIUC STUDENT PRICING | |||
| # of Bowlers | Bowling and Cake | Bowling with Cookies & Brownies | Bowling with Pizza & Cake |
| 5-10 Bowlers | $77.25 | $74.30 | $105.85 |
| 11-24 Bowlers | $117.25 | $118.60 | $174.45 |
| 26-45 Bowlers | $168.00 | $207.65 | $253.80 |
| SIUC FACULTY/STAFF PRICING | |||
| # of Bowlers | Bowling and Cake | Bowling with Cookies & Brownies | Bowling with Pizza & Cake |
| 5-10 Bowlers | $87.25 | $84.30 | $115.85 |
| 11-24 Bowlers | $127.25 | $128.60 | $184.45 |
| 26-45 Bowlers | $178.00 | $237.65 | $263.80 |
| GENERAL PUBLIC PRICING | |||
| # of Bowlers | Bowling and Cake | Bowling with Cookies & Brownies | Bowling with Pizza & Cake |
| 5-10 Bowlers | $107.25 | $104.30 | $135.85 |
| 11-24 Bowlers | $147.25 | $148.60 | $204.45 |
| 26-45 Bowlers | $198.00 | $257.65 | $283.80 |
